| Basic parameters | |
| Nominal drilling depth | 7 000 m (114 mm drill pipe) |
| release money | 4 500 kN ( 500 ton ), API Spec 8A/8C |
| voltage | 600 VAC / 50 Hz (60Hz optional) |
| Rated current | 556Ax2 |
| Maximum current | 775Ax2 |
| N drilling parameters | |
| Speed Fan Tian | 0~200r/min |
| Back clamp clamping range | 87 ~ 220mm |
| Working Torque (Continuous) | 60 kN.m (0-100 r/min ) |
| Maximum shackle torque (1min) | 90 kN.m |
| Motor parameters | |
| rated power | 368 kW x 2 (500 HP x 2), continuous |
| Anti-vibration | 6 g |
