| Technical Specification for XJ550 Workover Rig | |
The cathead cylinder | Efficiency lift | 1100mm |
| Max. pull | 110kN |
| Work pressure | 14MPa |
deadline anchor and weight indicator | Model | JZG20 |
Substructure | Drilling floor height | 4.5m |
| Drilling floor square | 5m×7m(L×W) |
| Structure | 6-pole, telescopic |
| Clear height | 3.5m |
| Max. rated clear load of rotary beam | 1350kN |
| Max. rated setback capacity | 1500mm(4” DP) |
| It consists of big and small mouse hose, big clamp and tail line device, door ramp, ladder and escape slide. |
| Cat walk | |
| V door | |
| Dog house and support rack | |
| DP rack | 4 joint |
Drawworks | Model | JC21 |
Input power | 450kW |
Main drum | Drum length | 912mm |
| Drum body Dia | 450mm 1' LeBus grooving |
| Dia. of brake drum | 1070mm |
| Width of brake drum | 310mm |
| Using Dia. of wireline groove | 26mm(29mm) |
| Max. fast pull | 210kN |
| Max. speed of fast line | 1.5m/s |
| Clutch | |
| Model | ATD324H |
| Type | Axial thrust |
| Torque | 55kN.m |
| Brake belt angle | 345° |
Auxiliary brake | Model | Eaton,WCB224 |
| Max. slide rotational speed | 715rpm |
| Max. free cycle-rotational speed | 1200rpm |
| Brake torque | 22.58kN.m(气压 Air pressure:0.55MPa) |
| Hot power | 407.2kW |
| Coolant water displacement | 204.4L/min |
drilling wire line | Wireline Dia. | Φ26mm |
| Wireline length | 380m |
transfer case | Model | FDX140 |
| Max. input torque | 14000 N.m |
| Max. input rotational speed | 2100rpm |
Angle gear box | Max. input torque | 10000N.m |
| max. input rotational speed | 1800rpm |
| Speed ratio | 1.857 |
Rotary table transmission device | | including rotary table box and sloping chain box |
Crown Block | Model | TC135 |
| Max. load | 1350kN |
| Pulley Qty | 5 |
| Wireline Dia. | Φ26mm |
Traveling hook | Model | YG – 135 |
| Max. load | 1350kN |
| Rotational angle | 360° |
| Wireline Dia. | Φ26 mm(Φ29 mm) |
Swivel | Model | SL135 |
| Max. rated load | 1350kN |
| Working pressure | 21MPa |
Link | Model | DH150 |
| Max. load | 150 T |
Rotary table | Model | ZP-175 |
| Max. Dia. | Φ444.5mm (20.5″) |
| Max. rotational speed | 300rpm |
| Gear transmission ratio | 3.68 |
drill pipe ramp and catwalk | | |
mast base | | |
mud boat | | |
driller’s console | | |
Hydraulic drawworks | Model | YC-5;YC-3 |
| Max. pull | 50kN;30kN |
Hydraulic system | The hydraulic system consists of hydraulic torque converter with pump to drive oil pump, its execution unit consists of 2 mast telescopic cylinders, 2 mast raising cylinders, 4 legging cylinders, 2 break-out screw cylinder, hydraulic winch. |
| Hydraulic oil pump | P25 |
| Max. displacement | 165 L/min |
| Work pressure | 14MPa |
| Model, hydraulic oil |
| Winter | L-HM32/Antiwear hydraulic oil |
| Summer | L-HM22/Anti-wear hydraulic oil |
Electrical system | The system consists of low and high voltage system. |
| The low voltage control system is supplied power by generator together with diesel engine, the working voltage is 24V, it mainly used for indicating light of control system and diesel engine start. |
| High pressure control system consists of control light of explosion-proof control box, power system of water-recycling cooling pipeline. |
Controlling system | The control system consists of hydraulic system, pneumatic system, electrical system to complete the drilling operation, it consists of operate valve and instrument. |