| Technical Specification for XJ550 Workover Rig | ||
| carrier | Carrier driving type | 10×8 |
| Shaft distance | 1350+5600+1350+1350mm | |
| Min. turning Dia. | 38m | |
| Max. climbing capacity | 20% | |
| Min. ground clearance | 281mm | |
| Max. limited speed | 45km/h | |
| Engine | Diesel engine model | C 15 |
| Rated power | 540 bhp/2100r/min | |
| Max.torque | 2404N.m/1300r/min | |
| Cooling style | water cooling | |
| Hydraulic transmission | Model | Allison S5610 |
| Max. input power | 530kW | |
| Max. input torque | 3078N.m | |
| Max input rotational speed | 2500r/min | |
| Transmission ratio | 0.67/1/1.35/2.01/2.68/4/R5.12 | |
| Qty of Transmission shift | 7 | |
| Mast | The mast is up to the API SPEC 4F. | |
| The type of mast | Double section, hydraulic telescopic. | |
| Mast max. static load | 135t | |
| Working height | 34m | |
| Height of racking board | 17.6m,20.2m,21.2m | |
| Slant | 3.5° | |
| Wind resistant capacity | Full-load stand 110km/h | |
| Mark API on the brand, and equip explode-proof lighting circuit and two hydraulic catheads. | ||
| Mast Accessories | escape device | 1set |
| climbing assistant device | 1set | |
| anti-falling device | 1set |
